Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 45 | 14 | 28 | 3 | 145 | 216 | 25 | 7 | 16 | 2 | 76 | 130 | 20 | 7 | 12 | 1 | 69 | 86 |
|---|
| Overall | 45 | 14 | 28 | 3 | 145 | 216 | 25 | 7 | 16 | 2 | 76 | 130 | 20 | 7 | 12 | 1 | 69 | 86 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 B Rep | 8 | 6 | 2 | 0 | 45 | 19 | 4 | 2 | 2 | 0 | 15 | 12 | 4 | 4 | 0 | 0 | 30 | 7 |
|---|
| U13 - U13 B Rep | 7 | 3 | 4 | 0 | 27 | 18 | 4 | 2 | 2 | 0 | 20 | 8 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| U18 - U18 B Rep | 6 | 2 | 4 | 0 | 23 | 35 | 4 | 1 | 3 | 0 | 15 | 23 | 2 | 1 | 1 | 0 | 8 | 12 |
|---|
| U11 - U11 B House | 4 | 0 | 3 | 1 | 8 | 21 | 2 | 0 | 1 | 1 | 7 | 14 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| U11 - U11 C House | 4 | 1 | 3 | 0 | 7 | 27 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 1 | 18 |
|---|
| U13 - U13 C House | 4 | 1 | 2 | 1 | 11 | 14 | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| U15 - U15 B House | 4 | 0 | 4 | 0 | 1 | 46 | 4 | 0 | 4 | 0 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15 - U15 B Rep | 4 | 1 | 2 | 1 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 17 | 18 |
|---|
| U18 - U18 B House | 4 | 0 | 4 | 0 | 6 | 18 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Dundas Demons | 6 | 1 | 4 | 1 | 12 | 26 | 4 | 1 | 3 | 0 | 7 | 19 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Cornwall Colts | 5 | 2 | 3 | 0 | 17 | 20 | 2 | 0 | 2 | 0 | 6 | 12 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| Smiths Falls Bears | 5 | 1 | 3 | 1 | 20 | 25 | 3 | 0 | 2 | 1 | 10 | 16 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Brockville Braves | 4 | 1 | 2 | 1 | 9 | 16 | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Char-Lan Rebels | 3 | 2 | 1 | 0 | 17 | 10 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
| South Grenville Rangers | 3 | 1 | 2 | 0 | 7 | 16 | 3 | 1 | 2 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Akwesasne Wolves | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Brockville Braves 1 | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Kemptville Royals | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Kemptville Royals 1 | 2 | 0 | 2 | 0 | 2 | 22 | 2 | 0 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leeds Chargers | 2 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15 |
|---|
| North-Glen-Stor Braves | 2 | 2 | 0 | 0 | 18 | 1 | 2 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Grenville Rangers 2 | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| South Stormont Selects | 2 | 2 | 0 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Alexandria Glens | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kemptville Royals 2 | 1 | 0 | 1 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Dundas Demons 2 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Morrisburg Arena | 25 | 7 | 16 | 2 | 76 | 130 | 25 | 7 | 16 | 2 | 76 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial | 4 | 1 | 3 | 0 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 15 | 24 |
|---|
| Alaine Chartrand | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| A'nowara'ko:wa | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Benson (Pad 3) | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Chesterville Arena | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Rec Centre | 2 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
| 76 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Benson (Pad 2) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Community Arena | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Kemptville DCC (2) | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Long Sault | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Sam Ault | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|