Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 227 | 54 | 158 | 15 | 585 | 1138 | 113 | 29 | 76 | 8 | 298 | 553 | 114 | 25 | 82 | 7 | 287 | 585 |
|---|
| Playoff | 33 | 12 | 19 | 2 | 113 | 131 | 15 | 9 | 6 | 0 | 62 | 42 | 18 | 3 | 13 | 2 | 51 | 89 |
|---|
| Overall | 260 | 66 | 177 | 17 | 698 | 1269 | 128 | 38 | 82 | 8 | 360 | 595 | 132 | 28 | 95 | 9 | 338 | 674 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - U15 B Rep | 33 | 11 | 18 | 4 | 105 | 147 | 17 | 6 | 10 | 1 | 40 | 71 | 16 | 5 | 8 | 3 | 65 | 76 |
|---|
| U11 - U11 B Rep | 29 | 17 | 9 | 3 | 129 | 75 | 14 | 9 | 5 | 0 | 63 | 33 | 15 | 8 | 4 | 3 | 66 | 42 |
|---|
| U13 - U13 B Rep | 29 | 11 | 16 | 2 | 99 | 106 | 15 | 7 | 7 | 1 | 59 | 49 | 14 | 4 | 9 | 1 | 40 | 57 |
|---|
| U15 - U15 C House | 29 | 9 | 18 | 2 | 96 | 161 | 14 | 5 | 7 | 2 | 43 | 86 | 15 | 4 | 11 | 0 | 53 | 75 |
|---|
| U18 - U18 B House | 29 | 1 | 28 | 0 | 39 | 163 | 14 | 1 | 13 | 0 | 22 | 80 | 15 | 0 | 15 | 0 | 17 | 83 |
|---|
| U18 - U18 B Rep | 29 | 2 | 26 | 1 | 66 | 168 | 14 | 1 | 12 | 1 | 38 | 78 | 15 | 1 | 14 | 0 | 28 | 90 |
|---|
| U11 - U11 B House | 28 | 3 | 23 | 2 | 36 | 158 | 14 | 2 | 10 | 2 | 26 | 64 | 14 | 1 | 13 | 0 | 10 | 94 |
|---|
| U11 - U11 C House | 27 | 1 | 25 | 1 | 20 | 163 | 12 | 1 | 11 | 0 | 10 | 70 | 15 | 0 | 14 | 1 | 10 | 93 |
|---|
| U13 - U13 C House | 27 | 11 | 14 | 2 | 108 | 128 | 14 | 6 | 7 | 1 | 59 | 64 | 13 | 5 | 7 | 1 | 49 | 64 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Smiths Falls Bears | 27 | 4 | 21 | 2 | 78 | 137 | 12 | 3 | 8 | 1 | 38 | 53 | 15 | 1 | 13 | 1 | 40 | 84 |
|---|
| Brockville Braves | 26 | 8 | 11 | 7 | 68 | 107 | 15 | 4 | 6 | 5 | 41 | 51 | 11 | 4 | 5 | 2 | 27 | 56 |
|---|
| North Dundas Demons | 26 | 3 | 22 | 1 | 58 | 158 | 13 | 3 | 10 | 0 | 28 | 73 | 13 | 0 | 12 | 1 | 30 | 85 |
|---|
| South Grenville Rangers | 25 | 8 | 16 | 1 | 73 | 94 | 13 | 4 | 9 | 0 | 36 | 54 | 12 | 4 | 7 | 1 | 37 | 40 |
|---|
| Leeds Chargers | 21 | 7 | 13 | 1 | 67 | 89 | 9 | 4 | 4 | 1 | 36 | 28 | 12 | 3 | 9 | 0 | 31 | 61 |
|---|
| Kemptville Royals | 15 | 2 | 12 | 1 | 23 | 75 | 7 | 1 | 6 | 0 | 13 | 35 | 8 | 1 | 6 | 1 | 10 | 40 |
|---|
| Kemptville Royals 1 | 15 | 0 | 15 | 0 | 29 | 127 | 9 | 0 | 9 | 0 | 19 | 79 | 6 | 0 | 6 | 0 | 10 | 48 |
|---|
| Kemptville Royals 2 | 14 | 3 | 10 | 1 | 21 | 85 | 6 | 1 | 5 | 0 | 8 | 40 | 8 | 2 | 5 | 1 | 13 | 45 |
|---|
| South Stormont Selects | 14 | 4 | 10 | 0 | 50 | 64 | 8 | 3 | 5 | 0 | 29 | 34 | 6 | 1 | 5 | 0 | 21 | 30 |
|---|
| Cornwall Colts | 12 | 4 | 8 | 0 | 39 | 62 | 6 | 2 | 4 | 0 | 18 | 29 | 6 | 2 | 4 | 0 | 21 | 33 |
|---|
| Char-Lan Rebels | 11 | 5 | 5 | 1 | 48 | 38 | 5 | 4 | 1 | 0 | 24 | 16 | 6 | 1 | 4 | 1 | 24 | 22 |
|---|
| North-Glen-Stor Braves | 10 | 6 | 4 | 0 | 57 | 27 | 5 | 4 | 1 | 0 | 38 | 7 | 5 | 2 | 3 | 0 | 19 | 20 |
|---|
| South Grenville Rangers 1 | 8 | 3 | 5 | 0 | 11 | 29 | 4 | 2 | 2 | 0 | 6 | 11 | 4 | 1 | 3 | 0 | 5 | 18 |
|---|
| Akwesasne Wolves | 7 | 6 | 0 | 1 | 41 | 22 | 2 | 2 | 0 | 0 | 9 | 6 | 5 | 4 | 0 | 1 | 32 | 16 |
|---|
| Alexandria Glens | 6 | 2 | 3 | 1 | 12 | 18 | 3 | 0 | 2 | 1 | 4 | 9 | 3 | 2 | 1 | 0 | 8 | 9 |
|---|
| Kemptville Royals 3 | 6 | 0 | 6 | 0 | 5 | 41 | 2 | 0 | 2 | 0 | 1 | 14 | 4 | 0 | 4 | 0 | 4 | 27 |
|---|
| South Grenville Rangers 2 | 6 | 0 | 6 | 0 | 6 | 27 | 3 | 0 | 3 | 0 | 4 | 18 | 3 | 0 | 3 | 0 | 2 | 9 |
|---|
| Brockville Braves 1 | 3 | 1 | 2 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| North Dundas Demons 1 | 3 | 0 | 3 | 0 | 0 | 30 | 2 | 0 | 2 | 0 | 0 | 23 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| North Dundas Demons 2 | 3 | 0 | 3 | 0 | 1 | 19 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Morrisburg Arena | 129 | 38 | 83 | 8 | 362 | 600 | 128 | 38 | 82 | 8 | 360 | 595 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Kemptville DCC (1) | 22 | 3 | 17 | 2 | 33 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 17 | 2 | 33 | 128 |
|---|
| Memorial | 16 | 2 | 13 | 1 | 43 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 13 | 1 | 43 | 84 |
|---|
| Alaine Chartrand | 13 | 4 | 8 | 1 | 35 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 35 | 45 |
|---|
| Chesterville Arena | 9 | 0 | 8 | 1 | 21 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 1 | 21 | 59 |
|---|
| Centennial | 8 | 3 | 3 | 2 | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 20 | 32 |
|---|
| Sam Ault | 7 | 0 | 7 | 0 | 10 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 10 | 47 |
|---|
| 76 | 6 | 1 | 5 | 0 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 16 | 29 |
|---|
| Cardinal | 6 | 1 | 5 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 22 |
|---|
| Community Arena | 6 | 2 | 4 | 0 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 15 | 32 |
|---|
| Long Sault | 6 | 1 | 5 | 0 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 21 | 30 |
|---|
| Rec Centre | 6 | 1 | 4 | 1 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 24 | 22 |
|---|
| A'nowara'ko:wa | 5 | 4 | 0 | 1 | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 32 | 16 |
|---|
| Benson (Pad 3) | 4 | 1 | 3 | 0 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 25 |
|---|
| Kemptville DCC (2) | 4 | 0 | 4 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 32 |
|---|
| Maxville DSC | 4 | 1 | 3 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 21 |
|---|
| Youth | 4 | 0 | 4 | 0 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 34 |
|---|
| Benson (Pad 2) | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Finch | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Alexandria Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|