Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 227 | 54 | 158 | 15 | 585 | 1138 | 113 | 29 | 76 | 8 | 298 | 553 | 114 | 25 | 82 | 7 | 287 | 585 |
|---|
| Playoff | 5 | 2 | 3 | 0 | 10 | 22 | 1 | 1 | 0 | 0 | 6 | 4 | 4 | 1 | 3 | 0 | 4 | 18 |
|---|
| Overall | 232 | 56 | 161 | 15 | 595 | 1160 | 114 | 30 | 76 | 8 | 304 | 557 | 118 | 26 | 85 | 7 | 291 | 603 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - U18 B House | 29 | 1 | 28 | 0 | 39 | 163 | 14 | 1 | 13 | 0 | 22 | 80 | 15 | 0 | 15 | 0 | 17 | 83 |
|---|
| U18 - U18 B Rep | 29 | 2 | 26 | 1 | 66 | 168 | 14 | 1 | 12 | 1 | 38 | 78 | 15 | 1 | 14 | 0 | 28 | 90 |
|---|
| U15 - U15 B Rep | 28 | 10 | 15 | 3 | 87 | 123 | 14 | 5 | 8 | 1 | 34 | 61 | 14 | 5 | 7 | 2 | 53 | 62 |
|---|
| U11 - U11 B House | 25 | 2 | 21 | 2 | 34 | 148 | 12 | 1 | 9 | 2 | 24 | 59 | 13 | 1 | 12 | 0 | 10 | 89 |
|---|
| U11 - U11 B Rep | 25 | 15 | 7 | 3 | 118 | 59 | 12 | 8 | 4 | 0 | 58 | 26 | 13 | 7 | 3 | 3 | 60 | 33 |
|---|
| U13 - U13 B Rep | 25 | 9 | 14 | 2 | 77 | 92 | 13 | 6 | 6 | 1 | 49 | 43 | 12 | 3 | 8 | 1 | 28 | 49 |
|---|
| U11 - U11 C House | 24 | 1 | 23 | 0 | 16 | 147 | 12 | 1 | 11 | 0 | 10 | 70 | 12 | 0 | 12 | 0 | 6 | 77 |
|---|
| U13 - U13 C House | 24 | 9 | 13 | 2 | 87 | 120 | 12 | 4 | 7 | 1 | 42 | 61 | 12 | 5 | 6 | 1 | 45 | 59 |
|---|
| U15 - U15 C House | 23 | 7 | 14 | 2 | 71 | 140 | 11 | 3 | 6 | 2 | 27 | 79 | 12 | 4 | 8 | 0 | 44 | 61 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Dundas Demons | 24 | 3 | 20 | 1 | 53 | 149 | 12 | 3 | 9 | 0 | 28 | 70 | 12 | 0 | 11 | 1 | 25 | 79 |
|---|
| Brockville Braves | 23 | 6 | 10 | 7 | 53 | 98 | 12 | 2 | 5 | 5 | 26 | 42 | 11 | 4 | 5 | 2 | 27 | 56 |
|---|
| Smiths Falls Bears | 21 | 3 | 16 | 2 | 61 | 108 | 11 | 2 | 8 | 1 | 33 | 49 | 10 | 1 | 8 | 1 | 28 | 59 |
|---|
| South Grenville Rangers | 21 | 6 | 14 | 1 | 58 | 78 | 11 | 3 | 8 | 0 | 26 | 49 | 10 | 3 | 6 | 1 | 32 | 29 |
|---|
| Leeds Chargers | 18 | 5 | 12 | 1 | 53 | 83 | 7 | 2 | 4 | 1 | 24 | 25 | 11 | 3 | 8 | 0 | 29 | 58 |
|---|
| Kemptville Royals 1 | 15 | 0 | 15 | 0 | 29 | 127 | 9 | 0 | 9 | 0 | 19 | 79 | 6 | 0 | 6 | 0 | 10 | 48 |
|---|
| Kemptville Royals | 13 | 2 | 10 | 1 | 20 | 65 | 6 | 1 | 5 | 0 | 11 | 32 | 7 | 1 | 5 | 1 | 9 | 33 |
|---|
| Kemptville Royals 2 | 13 | 3 | 10 | 0 | 18 | 82 | 6 | 1 | 5 | 0 | 8 | 40 | 7 | 2 | 5 | 0 | 10 | 42 |
|---|
| Cornwall Colts | 12 | 4 | 8 | 0 | 39 | 62 | 6 | 2 | 4 | 0 | 18 | 29 | 6 | 2 | 4 | 0 | 21 | 33 |
|---|
| South Stormont Selects | 12 | 4 | 8 | 0 | 43 | 52 | 7 | 3 | 4 | 0 | 26 | 28 | 5 | 1 | 4 | 0 | 17 | 24 |
|---|
| Char-Lan Rebels | 11 | 5 | 5 | 1 | 48 | 38 | 5 | 4 | 1 | 0 | 24 | 16 | 6 | 1 | 4 | 1 | 24 | 22 |
|---|
| North-Glen-Stor Braves | 9 | 5 | 4 | 0 | 50 | 27 | 4 | 3 | 1 | 0 | 31 | 7 | 5 | 2 | 3 | 0 | 19 | 20 |
|---|
| South Grenville Rangers 1 | 7 | 2 | 5 | 0 | 10 | 29 | 3 | 1 | 2 | 0 | 5 | 11 | 4 | 1 | 3 | 0 | 5 | 18 |
|---|
| Alexandria Glens | 6 | 2 | 3 | 1 | 12 | 18 | 3 | 0 | 2 | 1 | 4 | 9 | 3 | 2 | 1 | 0 | 8 | 9 |
|---|
| Kemptville Royals 3 | 6 | 0 | 6 | 0 | 5 | 41 | 2 | 0 | 2 | 0 | 1 | 14 | 4 | 0 | 4 | 0 | 4 | 27 |
|---|
| Akwesasne Wolves | 5 | 5 | 0 | 0 | 26 | 12 | 2 | 2 | 0 | 0 | 9 | 6 | 3 | 3 | 0 | 0 | 17 | 6 |
|---|
| South Grenville Rangers 2 | 5 | 0 | 5 | 0 | 5 | 22 | 2 | 0 | 2 | 0 | 3 | 13 | 3 | 0 | 3 | 0 | 2 | 9 |
|---|
| Brockville Braves 1 | 3 | 1 | 2 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| North Dundas Demons 1 | 3 | 0 | 3 | 0 | 0 | 30 | 2 | 0 | 2 | 0 | 0 | 23 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| North Dundas Demons 2 | 3 | 0 | 3 | 0 | 1 | 19 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Morrisburg Arena | 115 | 30 | 77 | 8 | 306 | 562 | 114 | 30 | 76 | 8 | 304 | 557 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Kemptville DCC (1) | 20 | 3 | 16 | 1 | 29 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 16 | 1 | 29 | 118 |
|---|
| Alaine Chartrand | 11 | 3 | 7 | 1 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 30 | 34 |
|---|
| Memorial | 11 | 2 | 8 | 1 | 31 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 31 | 59 |
|---|
| Centennial | 8 | 3 | 3 | 2 | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 20 | 32 |
|---|
| Chesterville Arena | 8 | 0 | 7 | 1 | 16 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 16 | 53 |
|---|
| Sam Ault | 7 | 0 | 7 | 0 | 10 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 10 | 47 |
|---|
| 76 | 6 | 1 | 5 | 0 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 16 | 29 |
|---|
| Cardinal | 6 | 1 | 5 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 22 |
|---|
| Rec Centre | 6 | 1 | 4 | 1 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 24 | 22 |
|---|
| Community Arena | 5 | 2 | 3 | 0 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 29 |
|---|
| Long Sault | 5 | 1 | 4 | 0 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 17 | 24 |
|---|
| Benson (Pad 3) | 4 | 1 | 3 | 0 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 25 |
|---|
| Kemptville DCC (2) | 4 | 0 | 4 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 32 |
|---|
| Maxville DSC | 4 | 1 | 3 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 21 |
|---|
| Youth | 4 | 0 | 4 | 0 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 34 |
|---|
| A'nowara'ko:wa | 3 | 3 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 6 |
|---|
| Benson (Pad 2) | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Finch | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Alexandria Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|