Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 192 | 46 | 132 | 14 | 484 | 949 | 95 | 26 | 62 | 7 | 253 | 453 | 97 | 20 | 70 | 7 | 231 | 496 |
|---|
| Overall | 192 | 46 | 132 | 14 | 484 | 949 | 95 | 26 | 62 | 7 | 253 | 453 | 97 | 20 | 70 | 7 | 231 | 496 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - U18 B House | 26 | 1 | 25 | 0 | 36 | 142 | 12 | 1 | 11 | 0 | 19 | 64 | 14 | 0 | 14 | 0 | 17 | 78 |
|---|
| U18 - U18 B Rep | 24 | 2 | 21 | 1 | 54 | 135 | 12 | 1 | 10 | 1 | 34 | 63 | 12 | 1 | 11 | 0 | 20 | 72 |
|---|
| U11 - U11 B Rep | 22 | 13 | 6 | 3 | 103 | 51 | 11 | 7 | 4 | 0 | 49 | 24 | 11 | 6 | 2 | 3 | 54 | 27 |
|---|
| U15 - U15 B Rep | 22 | 7 | 12 | 3 | 64 | 98 | 11 | 3 | 7 | 1 | 23 | 52 | 11 | 4 | 5 | 2 | 41 | 46 |
|---|
| U11 - U11 B House | 20 | 2 | 16 | 2 | 26 | 115 | 9 | 1 | 6 | 2 | 19 | 40 | 11 | 1 | 10 | 0 | 7 | 75 |
|---|
| U11 - U11 C House | 20 | 1 | 19 | 0 | 14 | 123 | 9 | 1 | 8 | 0 | 8 | 52 | 11 | 0 | 11 | 0 | 6 | 71 |
|---|
| U15 - U15 C House | 20 | 6 | 13 | 1 | 57 | 130 | 10 | 3 | 6 | 1 | 24 | 76 | 10 | 3 | 7 | 0 | 33 | 54 |
|---|
| U13 - U13 B Rep | 19 | 7 | 10 | 2 | 63 | 64 | 11 | 5 | 5 | 1 | 42 | 35 | 8 | 2 | 5 | 1 | 21 | 29 |
|---|
| U13 - U13 C House | 19 | 7 | 10 | 2 | 67 | 91 | 10 | 4 | 5 | 1 | 35 | 47 | 9 | 3 | 5 | 1 | 32 | 44 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Dundas Demons | 19 | 3 | 15 | 1 | 40 | 112 | 10 | 3 | 7 | 0 | 25 | 54 | 9 | 0 | 8 | 1 | 15 | 58 |
|---|
| South Grenville Rangers | 19 | 6 | 12 | 1 | 56 | 69 | 10 | 3 | 7 | 0 | 24 | 41 | 9 | 3 | 5 | 1 | 32 | 28 |
|---|
| Smiths Falls Bears | 18 | 2 | 14 | 2 | 49 | 98 | 9 | 1 | 7 | 1 | 25 | 44 | 9 | 1 | 7 | 1 | 24 | 54 |
|---|
| Brockville Braves | 17 | 3 | 7 | 7 | 37 | 72 | 10 | 2 | 3 | 5 | 23 | 30 | 7 | 1 | 4 | 2 | 14 | 42 |
|---|
| Leeds Chargers | 14 | 4 | 10 | 0 | 41 | 63 | 6 | 2 | 4 | 0 | 21 | 22 | 8 | 2 | 6 | 0 | 20 | 41 |
|---|
| Kemptville Royals | 12 | 2 | 9 | 1 | 19 | 61 | 5 | 1 | 4 | 0 | 10 | 28 | 7 | 1 | 5 | 1 | 9 | 33 |
|---|
| Kemptville Royals 1 | 12 | 0 | 12 | 0 | 23 | 107 | 6 | 0 | 6 | 0 | 13 | 59 | 6 | 0 | 6 | 0 | 10 | 48 |
|---|
| Kemptville Royals 2 | 11 | 2 | 9 | 0 | 11 | 70 | 5 | 1 | 4 | 0 | 6 | 32 | 6 | 1 | 5 | 0 | 5 | 38 |
|---|
| South Stormont Selects | 11 | 3 | 8 | 0 | 34 | 50 | 6 | 2 | 4 | 0 | 17 | 26 | 5 | 1 | 4 | 0 | 17 | 24 |
|---|
| Char-Lan Rebels | 10 | 5 | 4 | 1 | 44 | 33 | 5 | 4 | 1 | 0 | 24 | 16 | 5 | 1 | 3 | 1 | 20 | 17 |
|---|
| Cornwall Colts | 9 | 3 | 6 | 0 | 27 | 44 | 5 | 1 | 4 | 0 | 12 | 25 | 4 | 2 | 2 | 0 | 15 | 19 |
|---|
| North-Glen-Stor Braves | 8 | 5 | 3 | 0 | 48 | 22 | 4 | 3 | 1 | 0 | 31 | 7 | 4 | 2 | 2 | 0 | 17 | 15 |
|---|
| South Grenville Rangers 1 | 6 | 2 | 4 | 0 | 10 | 24 | 3 | 1 | 2 | 0 | 5 | 11 | 3 | 1 | 2 | 0 | 5 | 13 |
|---|
| Kemptville Royals 3 | 5 | 0 | 5 | 0 | 4 | 33 | 1 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 4 | 0 | 4 | 27 |
|---|
| Alexandria Glens | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| South Grenville Rangers 2 | 4 | 0 | 4 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 2 | 9 |
|---|
| Akwesasne Wolves | 3 | 3 | 0 | 0 | 17 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Brockville Braves 1 | 3 | 1 | 2 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| North Dundas Demons 1 | 3 | 0 | 3 | 0 | 0 | 30 | 2 | 0 | 2 | 0 | 0 | 23 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Morrisburg Arena | 95 | 26 | 62 | 7 | 253 | 453 | 95 | 26 | 62 | 7 | 253 | 453 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kemptville DCC (1) | 19 | 2 | 16 | 1 | 24 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 16 | 1 | 24 | 114 |
|---|
| Alaine Chartrand | 11 | 3 | 7 | 1 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 30 | 34 |
|---|
| Memorial | 10 | 2 | 7 | 1 | 27 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 27 | 54 |
|---|
| Chesterville Arena | 6 | 0 | 5 | 1 | 10 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 10 | 41 |
|---|
| 76 | 5 | 1 | 4 | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 22 |
|---|
| Long Sault | 5 | 1 | 4 | 0 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 17 | 24 |
|---|
| Rec Centre | 5 | 1 | 3 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 20 | 17 |
|---|
| Sam Ault | 5 | 0 | 5 | 0 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 32 |
|---|
| Cardinal | 4 | 1 | 3 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 16 |
|---|
| Centennial | 4 | 0 | 2 | 2 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 7 | 18 |
|---|
| Kemptville DCC (2) | 4 | 0 | 4 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 32 |
|---|
| Youth | 4 | 0 | 4 | 0 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 34 |
|---|
| Benson (Pad 3) | 3 | 1 | 2 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 17 |
|---|
| Community Arena | 3 | 1 | 2 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 19 |
|---|
| Maxville DSC | 3 | 1 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 14 |
|---|
| A'nowara'ko:wa | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Finch | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Alexandria Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Benson (Pad 2) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|