Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 227 | 54 | 158 | 15 | 585 | 1138 | 113 | 29 | 76 | 8 | 298 | 553 | 114 | 25 | 82 | 7 | 287 | 585 |
|---|
| Playoff | 16 | 6 | 9 | 1 | 53 | 62 | 5 | 4 | 1 | 0 | 28 | 11 | 11 | 2 | 8 | 1 | 25 | 51 |
|---|
| Overall | 243 | 60 | 167 | 16 | 638 | 1200 | 118 | 33 | 77 | 8 | 326 | 564 | 125 | 27 | 90 | 8 | 312 | 636 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - U15 B Rep | 29 | 10 | 16 | 3 | 91 | 129 | 14 | 5 | 8 | 1 | 34 | 61 | 15 | 5 | 8 | 2 | 57 | 68 |
|---|
| U18 - U18 B House | 29 | 1 | 28 | 0 | 39 | 163 | 14 | 1 | 13 | 0 | 22 | 80 | 15 | 0 | 15 | 0 | 17 | 83 |
|---|
| U18 - U18 B Rep | 29 | 2 | 26 | 1 | 66 | 168 | 14 | 1 | 12 | 1 | 38 | 78 | 15 | 1 | 14 | 0 | 28 | 90 |
|---|
| U11 - U11 B Rep | 27 | 15 | 9 | 3 | 119 | 69 | 13 | 8 | 5 | 0 | 58 | 29 | 14 | 7 | 4 | 3 | 61 | 40 |
|---|
| U11 - U11 B House | 26 | 2 | 22 | 2 | 34 | 153 | 12 | 1 | 9 | 2 | 24 | 59 | 14 | 1 | 13 | 0 | 10 | 94 |
|---|
| U13 - U13 B Rep | 26 | 10 | 14 | 2 | 84 | 94 | 13 | 6 | 6 | 1 | 49 | 43 | 13 | 4 | 8 | 1 | 35 | 51 |
|---|
| U13 - U13 C House | 26 | 10 | 14 | 2 | 99 | 125 | 13 | 5 | 7 | 1 | 50 | 61 | 13 | 5 | 7 | 1 | 49 | 64 |
|---|
| U15 - U15 C House | 26 | 9 | 15 | 2 | 87 | 149 | 13 | 5 | 6 | 2 | 41 | 83 | 13 | 4 | 9 | 0 | 46 | 66 |
|---|
| U11 - U11 C House | 25 | 1 | 23 | 1 | 19 | 150 | 12 | 1 | 11 | 0 | 10 | 70 | 13 | 0 | 12 | 1 | 9 | 80 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Dundas Demons | 25 | 3 | 21 | 1 | 53 | 152 | 13 | 3 | 10 | 0 | 28 | 73 | 12 | 0 | 11 | 1 | 25 | 79 |
|---|
| Brockville Braves | 24 | 7 | 10 | 7 | 58 | 101 | 13 | 3 | 5 | 5 | 31 | 45 | 11 | 4 | 5 | 2 | 27 | 56 |
|---|
| Smiths Falls Bears | 24 | 3 | 19 | 2 | 67 | 123 | 11 | 2 | 8 | 1 | 33 | 49 | 13 | 1 | 11 | 1 | 34 | 74 |
|---|
| South Grenville Rangers | 22 | 7 | 14 | 1 | 67 | 79 | 12 | 4 | 8 | 0 | 35 | 50 | 10 | 3 | 6 | 1 | 32 | 29 |
|---|
| Leeds Chargers | 19 | 6 | 12 | 1 | 61 | 83 | 8 | 3 | 4 | 1 | 32 | 25 | 11 | 3 | 8 | 0 | 29 | 58 |
|---|
| Kemptville Royals 1 | 15 | 0 | 15 | 0 | 29 | 127 | 9 | 0 | 9 | 0 | 19 | 79 | 6 | 0 | 6 | 0 | 10 | 48 |
|---|
| Kemptville Royals | 14 | 2 | 11 | 1 | 21 | 72 | 6 | 1 | 5 | 0 | 11 | 32 | 8 | 1 | 6 | 1 | 10 | 40 |
|---|
| Kemptville Royals 2 | 14 | 3 | 10 | 1 | 21 | 85 | 6 | 1 | 5 | 0 | 8 | 40 | 8 | 2 | 5 | 1 | 13 | 45 |
|---|
| South Stormont Selects | 13 | 4 | 9 | 0 | 47 | 58 | 7 | 3 | 4 | 0 | 26 | 28 | 6 | 1 | 5 | 0 | 21 | 30 |
|---|
| Cornwall Colts | 12 | 4 | 8 | 0 | 39 | 62 | 6 | 2 | 4 | 0 | 18 | 29 | 6 | 2 | 4 | 0 | 21 | 33 |
|---|
| Char-Lan Rebels | 11 | 5 | 5 | 1 | 48 | 38 | 5 | 4 | 1 | 0 | 24 | 16 | 6 | 1 | 4 | 1 | 24 | 22 |
|---|
| North-Glen-Stor Braves | 9 | 5 | 4 | 0 | 50 | 27 | 4 | 3 | 1 | 0 | 31 | 7 | 5 | 2 | 3 | 0 | 19 | 20 |
|---|
| South Grenville Rangers 1 | 7 | 2 | 5 | 0 | 10 | 29 | 3 | 1 | 2 | 0 | 5 | 11 | 4 | 1 | 3 | 0 | 5 | 18 |
|---|
| Akwesasne Wolves | 6 | 6 | 0 | 0 | 33 | 14 | 2 | 2 | 0 | 0 | 9 | 6 | 4 | 4 | 0 | 0 | 24 | 8 |
|---|
| Alexandria Glens | 6 | 2 | 3 | 1 | 12 | 18 | 3 | 0 | 2 | 1 | 4 | 9 | 3 | 2 | 1 | 0 | 8 | 9 |
|---|
| Kemptville Royals 3 | 6 | 0 | 6 | 0 | 5 | 41 | 2 | 0 | 2 | 0 | 1 | 14 | 4 | 0 | 4 | 0 | 4 | 27 |
|---|
| South Grenville Rangers 2 | 5 | 0 | 5 | 0 | 5 | 22 | 2 | 0 | 2 | 0 | 3 | 13 | 3 | 0 | 3 | 0 | 2 | 9 |
|---|
| Brockville Braves 1 | 3 | 1 | 2 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| North Dundas Demons 1 | 3 | 0 | 3 | 0 | 0 | 30 | 2 | 0 | 2 | 0 | 0 | 23 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| North Dundas Demons 2 | 3 | 0 | 3 | 0 | 1 | 19 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Morrisburg Arena | 119 | 33 | 78 | 8 | 328 | 569 | 118 | 33 | 77 | 8 | 326 | 564 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Kemptville DCC (1) | 22 | 3 | 17 | 2 | 33 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 17 | 2 | 33 | 128 |
|---|
| Memorial | 14 | 2 | 11 | 1 | 37 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 11 | 1 | 37 | 74 |
|---|
| Alaine Chartrand | 11 | 3 | 7 | 1 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 30 | 34 |
|---|
| Centennial | 8 | 3 | 3 | 2 | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 20 | 32 |
|---|
| Chesterville Arena | 8 | 0 | 7 | 1 | 16 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 16 | 53 |
|---|
| Sam Ault | 7 | 0 | 7 | 0 | 10 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 10 | 47 |
|---|
| 76 | 6 | 1 | 5 | 0 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 16 | 29 |
|---|
| Cardinal | 6 | 1 | 5 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 22 |
|---|
| Long Sault | 6 | 1 | 5 | 0 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 21 | 30 |
|---|
| Rec Centre | 6 | 1 | 4 | 1 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 24 | 22 |
|---|
| Community Arena | 5 | 2 | 3 | 0 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 29 |
|---|
| A'nowara'ko:wa | 4 | 4 | 0 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 | 8 |
|---|
| Benson (Pad 3) | 4 | 1 | 3 | 0 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 25 |
|---|
| Kemptville DCC (2) | 4 | 0 | 4 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 32 |
|---|
| Maxville DSC | 4 | 1 | 3 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 21 |
|---|
| Youth | 4 | 0 | 4 | 0 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 34 |
|---|
| Benson (Pad 2) | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Finch | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Alexandria Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|