Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 55 | 17 | 35 | 3 | 159 | 262 | 29 | 9 | 18 | 2 | 83 | 144 | 26 | 8 | 17 | 1 | 76 | 118 |
|---|
| Overall | 55 | 17 | 35 | 3 | 159 | 262 | 29 | 9 | 18 | 2 | 83 | 144 | 26 | 8 | 17 | 1 | 76 | 118 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 B Rep | 10 | 7 | 3 | 0 | 48 | 24 | 5 | 3 | 2 | 0 | 16 | 12 | 5 | 4 | 1 | 0 | 32 | 12 |
|---|
| U13 - U13 B Rep | 7 | 3 | 4 | 0 | 27 | 18 | 4 | 2 | 2 | 0 | 20 | 8 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| U15 - U15 B Rep | 7 | 3 | 3 | 1 | 24 | 27 | 2 | 1 | 1 | 0 | 5 | 8 | 5 | 2 | 2 | 1 | 19 | 19 |
|---|
| U18 - U18 B Rep | 7 | 2 | 5 | 0 | 24 | 43 | 4 | 1 | 3 | 0 | 15 | 23 | 3 | 1 | 2 | 0 | 9 | 20 |
|---|
| U18 - U18 B House | 6 | 0 | 6 | 0 | 7 | 32 | 3 | 0 | 3 | 0 | 3 | 15 | 3 | 0 | 3 | 0 | 4 | 17 |
|---|
| U11 - U11 B House | 5 | 0 | 4 | 1 | 8 | 27 | 2 | 0 | 1 | 1 | 7 | 14 | 3 | 0 | 3 | 0 | 1 | 13 |
|---|
| U15 - U15 B House | 5 | 0 | 5 | 0 | 3 | 50 | 4 | 0 | 4 | 0 | 1 | 46 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| U11 - U11 C House | 4 | 1 | 3 | 0 | 7 | 27 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 1 | 18 |
|---|
| U13 - U13 C House | 4 | 1 | 2 | 1 | 11 | 14 | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Dundas Demons | 8 | 1 | 6 | 1 | 15 | 39 | 4 | 1 | 3 | 0 | 7 | 19 | 4 | 0 | 3 | 1 | 8 | 20 |
|---|
| Brockville Braves | 6 | 2 | 3 | 1 | 14 | 24 | 4 | 2 | 1 | 1 | 12 | 8 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Cornwall Colts | 6 | 3 | 3 | 0 | 18 | 20 | 3 | 1 | 2 | 0 | 7 | 12 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| Smiths Falls Bears | 6 | 1 | 4 | 1 | 21 | 31 | 4 | 0 | 3 | 1 | 11 | 22 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| South Grenville Rangers | 4 | 1 | 3 | 0 | 9 | 20 | 3 | 1 | 2 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Char-Lan Rebels | 3 | 2 | 1 | 0 | 17 | 10 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
| South Stormont Selects | 3 | 2 | 1 | 0 | 17 | 11 | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Akwesasne Wolves | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Alexandria Glens | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Brockville Braves 1 | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Kemptville Royals | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Kemptville Royals 1 | 2 | 0 | 2 | 0 | 2 | 22 | 2 | 0 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leeds Chargers | 2 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15 |
|---|
| North-Glen-Stor Braves | 2 | 2 | 0 | 0 | 18 | 1 | 2 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Grenville Rangers 2 | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Kemptville Royals 2 | 1 | 0 | 1 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Dundas Demons 2 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| South Grenville Rangers 1 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Morrisburg Arena | 29 | 9 | 18 | 2 | 83 | 144 | 29 | 9 | 18 | 2 | 83 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alaine Chartrand | 4 | 0 | 4 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 18 |
|---|
| Chesterville Arena | 4 | 0 | 3 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 20 |
|---|
| Memorial | 4 | 1 | 3 | 0 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 15 | 24 |
|---|
| A'nowara'ko:wa | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Benson (Pad 3) | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Rec Centre | 2 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
| 76 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Benson (Pad 2) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Centennial | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Community Arena | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Kemptville DCC (2) | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Long Sault | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Maxville DSC | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Sam Ault | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|