Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 140 | 35 | 96 | 9 | 362 | 682 | 70 | 20 | 46 | 4 | 182 | 344 | 70 | 15 | 50 | 5 | 180 | 338 |
|---|
| Overall | 140 | 35 | 96 | 9 | 362 | 682 | 70 | 20 | 46 | 4 | 182 | 344 | 70 | 15 | 50 | 5 | 180 | 338 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - U18 B House | 18 | 1 | 17 | 0 | 24 | 89 | 7 | 1 | 6 | 0 | 11 | 32 | 11 | 0 | 11 | 0 | 13 | 57 |
|---|
| U18 - U18 B Rep | 18 | 2 | 15 | 1 | 42 | 97 | 9 | 1 | 7 | 1 | 26 | 47 | 9 | 1 | 8 | 0 | 16 | 50 |
|---|
| U11 - U11 B Rep | 16 | 9 | 5 | 2 | 76 | 40 | 8 | 5 | 3 | 0 | 34 | 17 | 8 | 4 | 2 | 2 | 42 | 23 |
|---|
| U11 - U11 C House | 16 | 1 | 15 | 0 | 11 | 96 | 8 | 1 | 7 | 0 | 7 | 50 | 8 | 0 | 8 | 0 | 4 | 46 |
|---|
| U15 - U15 B Rep | 16 | 6 | 8 | 2 | 51 | 71 | 6 | 2 | 4 | 0 | 13 | 30 | 10 | 4 | 4 | 2 | 38 | 41 |
|---|
| U13 - U13 B Rep | 15 | 6 | 9 | 0 | 50 | 50 | 9 | 4 | 5 | 0 | 34 | 28 | 6 | 2 | 4 | 0 | 16 | 22 |
|---|
| U13 - U13 C House | 14 | 6 | 6 | 2 | 55 | 61 | 8 | 4 | 3 | 1 | 30 | 33 | 6 | 2 | 3 | 1 | 25 | 28 |
|---|
| U15 - U15 C House | 14 | 3 | 11 | 0 | 31 | 117 | 7 | 2 | 5 | 0 | 10 | 67 | 7 | 1 | 6 | 0 | 21 | 50 |
|---|
| U11 - U11 B House | 13 | 1 | 10 | 2 | 22 | 61 | 8 | 0 | 6 | 2 | 17 | 40 | 5 | 1 | 4 | 0 | 5 | 21 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Dundas Demons | 15 | 2 | 12 | 1 | 31 | 79 | 8 | 2 | 6 | 0 | 18 | 42 | 7 | 0 | 6 | 1 | 13 | 37 |
|---|
| Brockville Braves | 14 | 3 | 6 | 5 | 33 | 56 | 8 | 2 | 3 | 3 | 19 | 26 | 6 | 1 | 3 | 2 | 14 | 30 |
|---|
| South Grenville Rangers | 14 | 3 | 10 | 1 | 35 | 56 | 6 | 1 | 5 | 0 | 10 | 28 | 8 | 2 | 5 | 1 | 25 | 28 |
|---|
| Leeds Chargers | 12 | 2 | 10 | 0 | 29 | 60 | 5 | 1 | 4 | 0 | 13 | 21 | 7 | 1 | 6 | 0 | 16 | 39 |
|---|
| Smiths Falls Bears | 12 | 2 | 9 | 1 | 33 | 61 | 7 | 1 | 5 | 1 | 16 | 32 | 5 | 1 | 4 | 0 | 17 | 29 |
|---|
| Kemptville Royals 1 | 9 | 0 | 9 | 0 | 16 | 87 | 5 | 0 | 5 | 0 | 9 | 53 | 4 | 0 | 4 | 0 | 7 | 34 |
|---|
| South Stormont Selects | 9 | 3 | 6 | 0 | 29 | 41 | 5 | 2 | 3 | 0 | 15 | 22 | 4 | 1 | 3 | 0 | 14 | 19 |
|---|
| Char-Lan Rebels | 7 | 4 | 2 | 1 | 34 | 22 | 3 | 3 | 0 | 0 | 17 | 10 | 4 | 1 | 2 | 1 | 17 | 12 |
|---|
| Cornwall Colts | 7 | 3 | 4 | 0 | 22 | 31 | 3 | 1 | 2 | 0 | 7 | 12 | 4 | 2 | 2 | 0 | 15 | 19 |
|---|
| Kemptville Royals 2 | 7 | 2 | 5 | 0 | 10 | 41 | 4 | 1 | 3 | 0 | 6 | 25 | 3 | 1 | 2 | 0 | 4 | 16 |
|---|
| Kemptville Royals | 6 | 1 | 5 | 0 | 10 | 38 | 3 | 1 | 2 | 0 | 8 | 19 | 3 | 0 | 3 | 0 | 2 | 19 |
|---|
| North-Glen-Stor Braves | 6 | 4 | 2 | 0 | 39 | 15 | 4 | 3 | 1 | 0 | 31 | 7 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| South Grenville Rangers 1 | 4 | 1 | 3 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 5 | 13 |
|---|
| Akwesasne Wolves | 3 | 3 | 0 | 0 | 17 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Brockville Braves 1 | 3 | 1 | 2 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| South Grenville Rangers 2 | 3 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 9 |
|---|
| Alexandria Glens | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Kemptville Royals 3 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| North Dundas Demons 1 | 2 | 0 | 2 | 0 | 0 | 23 | 2 | 0 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Dundas Demons 2 | 2 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Morrisburg Arena | 70 | 20 | 46 | 4 | 182 | 344 | 70 | 20 | 46 | 4 | 182 | 344 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alaine Chartrand | 10 | 2 | 7 | 1 | 23 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 23 | 34 |
|---|
| Kemptville DCC (1) | 7 | 1 | 6 | 0 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 11 | 41 |
|---|
| Memorial | 7 | 2 | 5 | 0 | 24 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 24 | 36 |
|---|
| 76 | 5 | 1 | 4 | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 22 |
|---|
| Cardinal | 4 | 1 | 3 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 16 |
|---|
| Centennial | 4 | 0 | 2 | 2 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 7 | 18 |
|---|
| Chesterville Arena | 4 | 0 | 3 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 20 |
|---|
| Kemptville DCC (2) | 4 | 0 | 4 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 32 |
|---|
| Long Sault | 4 | 1 | 3 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 19 |
|---|
| Rec Centre | 4 | 1 | 2 | 1 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 17 | 12 |
|---|
| Sam Ault | 4 | 0 | 4 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 25 |
|---|
| Benson (Pad 3) | 3 | 1 | 2 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 17 |
|---|
| A'nowara'ko:wa | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Community Arena | 2 | 0 | 2 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 17 |
|---|
| Maxville DSC | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Youth | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Benson (Pad 2) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Finch | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|