Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 26 | 11 | 14 | 1 | 98 | 109 | 14 | 6 | 7 | 1 | 48 | 57 | 12 | 5 | 7 | 0 | 50 | 52 |
|---|
| Overall | 26 | 11 | 14 | 1 | 98 | 109 | 14 | 6 | 7 | 1 | 48 | 57 | 12 | 5 | 7 | 0 | 50 | 52 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 B Rep | 5 | 4 | 1 | 0 | 32 | 12 | 3 | 2 | 1 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| U18 - U18 B Rep | 4 | 2 | 2 | 0 | 14 | 19 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 8 | 12 |
|---|
| U13 - U13 B Rep | 3 | 2 | 1 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 11 | 1 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| U13 - U13 C House | 3 | 1 | 1 | 1 | 10 | 9 | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15 - U15 B Rep | 3 | 1 | 2 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 14 |
|---|
| U18 - U18 B House | 3 | 0 | 3 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| U11 - U11 C House | 2 | 1 | 1 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| U15 - U15 B House | 2 | 0 | 2 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U11 - U11 B House | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brockville Braves | 4 | 1 | 2 | 1 | 9 | 16 | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Char-Lan Rebels | 3 | 2 | 1 | 0 | 17 | 10 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
| North Dundas Demons | 3 | 1 | 2 | 0 | 7 | 14 | 3 | 1 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Grenville Rangers | 3 | 1 | 2 | 0 | 7 | 16 | 3 | 1 | 2 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Akwesasne Wolves | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Brockville Braves 1 | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Cornwall Colts | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| South Stormont Selects | 2 | 2 | 0 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Kemptville Royals | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Kemptville Royals 1 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Dundas Demons 2 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| North-Glen-Stor Braves | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Grenville Rangers 2 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Morrisburg Arena | 14 | 6 | 7 | 1 | 48 | 57 | 14 | 6 | 7 | 1 | 48 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| A'nowara'ko:wa | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Memorial | 2 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 15 |
|---|
| Rec Centre | 2 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
| Alaine Chartrand | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Benson (Pad 2) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Benson (Pad 3) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Kemptville DCC (2) | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Long Sault | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Sam Ault | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|