Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 69 | 19 | 46 | 4 | 185 | 345 | 38 | 11 | 24 | 3 | 101 | 190 | 31 | 8 | 22 | 1 | 84 | 155 |
|---|
| Overall | 69 | 19 | 46 | 4 | 185 | 345 | 38 | 11 | 24 | 3 | 101 | 190 | 31 | 8 | 22 | 1 | 84 | 155 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 B Rep | 10 | 7 | 3 | 0 | 48 | 24 | 5 | 3 | 2 | 0 | 16 | 12 | 5 | 4 | 1 | 0 | 32 | 12 |
|---|
| U15 - U15 B Rep | 9 | 4 | 4 | 1 | 32 | 41 | 3 | 2 | 1 | 0 | 9 | 11 | 6 | 2 | 3 | 1 | 23 | 30 |
|---|
| U18 - U18 B Rep | 9 | 2 | 7 | 0 | 27 | 51 | 5 | 1 | 4 | 0 | 18 | 29 | 4 | 1 | 3 | 0 | 9 | 22 |
|---|
| U11 - U11 B House | 8 | 0 | 6 | 2 | 13 | 36 | 5 | 0 | 3 | 2 | 12 | 23 | 3 | 0 | 3 | 0 | 1 | 13 |
|---|
| U13 - U13 B Rep | 8 | 4 | 4 | 0 | 31 | 21 | 5 | 3 | 2 | 0 | 24 | 11 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| U11 - U11 C House | 7 | 1 | 6 | 0 | 9 | 40 | 3 | 1 | 2 | 0 | 6 | 13 | 4 | 0 | 4 | 0 | 3 | 27 |
|---|
| U15 - U15 B House | 7 | 0 | 7 | 0 | 6 | 80 | 5 | 0 | 5 | 0 | 2 | 61 | 2 | 0 | 2 | 0 | 4 | 19 |
|---|
| U18 - U18 B House | 7 | 0 | 7 | 0 | 8 | 38 | 4 | 0 | 4 | 0 | 4 | 21 | 3 | 0 | 3 | 0 | 4 | 17 |
|---|
| U13 - U13 C House | 4 | 1 | 2 | 1 | 11 | 14 | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Dundas Demons | 8 | 1 | 6 | 1 | 15 | 39 | 4 | 1 | 3 | 0 | 7 | 19 | 4 | 0 | 3 | 1 | 8 | 20 |
|---|
| Brockville Braves | 7 | 2 | 3 | 2 | 16 | 26 | 5 | 2 | 1 | 2 | 14 | 10 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Cornwall Colts | 7 | 3 | 4 | 0 | 22 | 31 | 3 | 1 | 2 | 0 | 7 | 12 | 4 | 2 | 2 | 0 | 15 | 19 |
|---|
| Smiths Falls Bears | 7 | 1 | 5 | 1 | 22 | 37 | 5 | 0 | 4 | 1 | 12 | 28 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Kemptville Royals 1 | 5 | 0 | 5 | 0 | 6 | 56 | 3 | 0 | 3 | 0 | 3 | 37 | 2 | 0 | 2 | 0 | 3 | 19 |
|---|
| South Grenville Rangers | 5 | 1 | 4 | 0 | 9 | 22 | 3 | 1 | 2 | 0 | 7 | 16 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Leeds Chargers | 4 | 0 | 4 | 0 | 1 | 23 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 15 |
|---|
| South Stormont Selects | 4 | 3 | 1 | 0 | 21 | 14 | 3 | 2 | 1 | 0 | 11 | 12 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Akwesasne Wolves | 3 | 3 | 0 | 0 | 17 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Char-Lan Rebels | 3 | 2 | 1 | 0 | 17 | 10 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
| North-Glen-Stor Braves | 3 | 2 | 1 | 0 | 21 | 7 | 3 | 2 | 1 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alexandria Glens | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Brockville Braves 1 | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Kemptville Royals | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Kemptville Royals 2 | 2 | 0 | 2 | 0 | 1 | 22 | 1 | 0 | 1 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| South Grenville Rangers 1 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| South Grenville Rangers 2 | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| North Dundas Demons 2 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Morrisburg Arena | 38 | 11 | 24 | 3 | 101 | 190 | 38 | 11 | 24 | 3 | 101 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alaine Chartrand | 5 | 0 | 5 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 20 |
|---|
| Chesterville Arena | 4 | 0 | 3 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 20 |
|---|
| Memorial | 4 | 1 | 3 | 0 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 15 | 24 |
|---|
| Benson (Pad 3) | 3 | 1 | 2 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 17 |
|---|
| Kemptville DCC (2) | 3 | 0 | 3 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 26 |
|---|
| A'nowara'ko:wa | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Rec Centre | 2 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
| 76 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Benson (Pad 2) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Centennial | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Community Arena | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Kemptville DCC (1) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Long Sault | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Maxville DSC | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Sam Ault | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|